Subprocessors
Current providers used to operate VeracityAPI.
This page is a public vendor-trust surface for evaluators. It is informational, not a signed DPA or procurement packet. Last updated: 2026-05-25.
| Provider | Purpose | Data categories | Region |
|---|---|---|---|
| Cloudflare | Workers hosting, D1 database, edge delivery, logs | Requests, metadata, account and usage records | Global edge / US data residency |
| Anthropic | Text scoring, optional revision, and image vision scoring (Claude Haiku) | Submitted text/context for text analysis; transient image bytes for vision scoring; not stored after the call | US |
| Stripe | Checkout and billing | Billing identifiers and payment metadata | US |
| Resend | Magic-link email delivery | Email address and login-link email content | US/EU |
| GitHub / npm / PyPI | Source and SDK/MCP package distribution | Public source code, published package binaries; no customer content | US |
| Google Analytics / Google Ads | Website analytics and conversion measurement where enabled (opt-in via cookie banner) | Page, browser, referrer, and conversion-event analytics metadata | US/global |
Privacy and deletion/export requests: hello@veracityapi.com. Security disclosures: security@veracityapi.com.